
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 4 item
HScode 3
Times 4
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191201 | ||
| Importer | PREMIER FOODS (HOLDINGS) LTD |
||
| Importer address | ARNDALE HOUSE ARNDALE CENTRE MANCHESTER | ||
| Zip code | M4 3AQ | ||
| HScode | 20059980 | ||
| Product description | VEGETABLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN (EXCL. PRESERVED BY SUGAR, HOMOGENISED VEGETABLES OF SUBHEADING 2005.10, AND TOMATOES, MUSHROOMS, TRUFFLES, POTATOES, SAUERKRAUT, PEAS PISUM SATIVUM , BEANS VIGNA SPP., PHASEOLUS SPP. ASPARAGUS, OLIVES, SWEETCORN ZEA MAYS VAR. SACCHARATA , BAMBOO SHOOTS, FRUIT OF THE GENUS CAPSICUM HOT TO THE TASTE, CAPERS, ARTICHOKES AND MIXTURES OF VEGETABLES)Translation | ||
-
3HS Code
-
4Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 97011000 | - | - | - | ||
| 20171001 | 57011090 | - | - | - | ||
| 20171101 | 57011090 | - | - | - | ||
| 20171201 | 94051098 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail